Best abroad school
education
Menu
Best abroad school
education
Error: Contact form not found.
Error: Contact form not found.
Why get a Master’s in Computer Science Degree?
Getting a Master’s in Computer Science (CS) degree can offer numerous benefits for students interested in pursuing a career in this field. Here are some of the top reasons why someone might choose to get a Masters in CS degree:
To pursue a Master’s in Computer Science, there are some essential skills that can help you succeed in the program and in your future career. Here are some of the key skills:
These are some of the essential skills that can help you succeed in a Master’s in Computer Science program and in your future career. It’s important to note that many of these skills can be developed and improved over time, so don’t be discouraged if you don’t have all of them right now. As you progress through your education and gain work experience, you’ll have opportunities to build these skills and become a more well-rounded computer science professional.
The specific subjects covered in a Master’s in Computer Science program can vary depending on the university and the specialization chosen. However, here are some common subjects that are typically covered in a Master’s in Computer Science program:
These are some of the major subjects that are typically covered in a Master’s in Computer Science program. However, as mentioned earlier, the specific subjects covered can vary depending on the university and specialization chosen.
Here are some of the top specializations in Master’s in Computer Science:
These are some of the top specializations in Master’s in Computer Science. However, it’s important to note that the specific specializations offered can vary depending on the university and program. It’s important to research and choose a specialization that aligns with your interests and career goals.
While choosing the best course for pursuing a master’s in Computer Science, you must meticulously select the ideal academic institution for it. For this, you must consider various factors like the course content, faculty and research facilities of the top universities in the world offering your chosen program. Mentioned below are the popular universities offering postgraduate courses in CS:
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| University of Arizona | GPA: 3.0 PTE: Overall 60 TOEFL iBT: Overall 79 IELTS: Overall 7 DET: Not Applicable GRE: Not Required | Fall (Aug): 15 Jan | $35260.00 |
| Oregon State University | GPA: 3.25 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 110 GRE: Not Required | Fall (Sep): 01 Jan | $33725.00 |
| University of Alabama at Birmingham | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 120 GRE: Not Required | Fall (Aug): 01 May Spring (Jan): 01 Nov Summer (May): 01 Mar | $23950.00 |
| Virginia Commonwealth University | GPA: 3.0 PTE: Overall 65 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 120 GRE: Not Required | Fall (Aug): 01 Jun Spring (Jan): 01 Nov | $27000.00 |
| University of North Texas | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 100 GRE: 303 | Fall: 31 May Spring: 15 Oct | $17334.00 |
| Northern Arizona University | GPA: 3.0 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 105 GRE: Not Required | Fall (Aug): 15 Jun Spring (Jan): 01 Oct | $31658.00 |
| Kent State University | GPA: 3.0 PTE: Overall 50 TOEFL iBT: Overall 71 IELTS: Overall 6 DET: 100 GRE: 295 | Fall (Aug): 15 Jun Spring (Jan): 01 Nov | $19186.00 |
| University of Maryland Baltimore County | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 115 GRE: 300 | Fall (Aug): 07 Jan Spring (Jan): 01 Jun (prior year) | $25120.00 |
| Florida Atlantic University | GPA: 3.0 PTE: Overall 51 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 110 GRE: Not Required | Fall (Aug): 14 Jun Spring (Jan): 01 Nov Summer (May): 08 Mar | $18483.00 |
| New Jersey Institute of Technology | GPA: 2.8 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 120 GRE: 310 | Fall (Sep): 01 May Spring (Jan): 15 Nov | $35262.00 |
| The University of Memphis | GPA: 2.75 PTE: Overall 59 TOEFL iBT: Overall 87 IELTS: Overall 6.5 DET: 110 GRE: 296 | Fall (Aug): 01 May Spring (Jan): Priority Deadline: 01 Nov Final: 01 Dec, Summer (May): 01 Apr | $19242.00 |
| DePaul University | GPA: 2.5 PTE: Overall 53 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 115 GRE: Not Required | Fall (Sep): 15 Jun Winter (Jan): 15 Oct Spring (Mar): 15 Nov Summer (Jun): 15 Apr | $29376.00 |
| Wright State University | GPA: 3.0 PTE: Overall 57 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 120 GRE: Not Required | Fall (Aug): 15 Apr Spring (Jan): 01 Oct | $14040.00 |
| Rowan University | GPA: 2.5 PTE: Overall 50 TOEFL iBT: Overall 70 IELTS: Overall 6 DET: 110 GRE: Not Required | Fall (Aug): 02 Jun Spring (Jan): 04 Nov | $18600.00 |
| Central Michigan University | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 79 IELTS: Overall 6.5 DET: 100 GRE: Not Required | Fall (Aug): 08 Feb Spring (Jan): 01 Oct | $17676.00 |
| Texas A & M University - Corpus Christi | GPA: 3.0 TOEFL iBT: Overall 79 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Fall(Aug): 15 Jul Spring(Jan): 10 Dec | $14935.00 |
| University of South Dakota | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 110 GRE: Not Required | Fall (Aug): 01 May Spring (Jan): 01 Oct | $12800.00 |
| Seattle University | GPA: 3.0 PTE: Overall 63 TOEFL iBT: Overall 86 IELTS: Overall 6.5 DET: 120 GRE: Not Required | Fall (Sep): 01 Mar Winter (Jan): 20 Nov Spring (Mar): 20 Feb | $23202.00 |
| Illinois State University | GPA: 3.4 TOEFL iBT: Overall 94 IELTS: Overall 7 DET: 115 GRE: 315 | Fall (Aug): 01 May | $23900.00 |
| Purdue University - Northwest | GPA: 3.0 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: 115 GRE: Not Required | Fall (Aug): 15 May Spring (Jan): 15 Oct | $12709.00 |
| University of New Haven | GPA: 3.0 PTE: Overall 50 TOEFL iBT: Overall 75 IELTS: Overall 6 DET: 105 GRE: Not Required | Fall (Aug): 01 May Spring (Jan): 15 Nov | $19656.00 |
| Sacred Heart University | GPA: 3.0 PTE: Overall 62 TOEFL iBT: Overall 80 IELTS: Overall 6 DET: 105 GRE: Not Required | Fall (Aug) : 15 Jun Spring (Jan) : 15 Oct Summer (Mar) : 12 Dec | $26055.00 |
| University of Bridgeport | GPA: 2.75 PTE: Overall 58 TOEFL iBT: Overall 80 IELTS: Overall 6 DET: 95 GRE: 300 | Fall (Aug): 15 Jul Spring (Jan): 01 Dec | $23000.00 |
| Auburn University at Montgomery | GPA: 2.5 PTE: Overall 44 TOEFL iBT: Overall 61 IELTS: Overall 5.5 DET: 100 GRE: Not Required | Fall (Aug): 15 Jul Spring (Jan): 15 Nov Summer (Jun): 15 Apr | $19881.00 |
| University of Illinois Springfield | GPA: 3.0 PTE: Overall 50 TOEFL iBT: Overall 79 IELTS: Overall 6 DET: 105 GRE: Not Required | Fall (Aug):28 Feb Spring (Jan):01 Nov | $17352.00 |
| Governors State University | GPA: 3.0 PTE: Overall 53 TOEFL iBT: Overall 80 IELTS: Overall 6 DET: 95 GRE: Not Required | Fall (Aug): 08 May Spring (Jan): 01 Dec | $16288.00 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| Newcastle University | GPA: UK A-levels or equivalent PTE: Overall 62 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | £31,200.00 |
| University of Liverpool | GPA: UK A-levels or equivalent PTE: Overall 61 TOEFL iBT: Overall 88 IELTS: Overall 6.5 DET: 120 GRE: Not Required | ASAP | £28,800.00 |
| Swansea University | GPA: UK A-levels or equivalent PTE: Overall 64 IELTS: Overall 6.0 DET: Not Applicable GRE: Not Required | ASAP | £21,300.00 |
| Manchester Metropolitan University | GPA: UK A-levels or equivalent PTE: Overall 65 TOEFL iBT: Overall 89 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | £18,500.00 |
| Coventry University, Coventry | GPA: UK A-levels or equivalent PTE: Overall 71 TOEFL iBT: Overall 88 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | £20,050.00 |
| University of Brighton | GPA: UK A-levels or equivalent PTE: Overall 59 TOEFL iBT: Overall 85 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | £15,900.00 |
| Middlesex University | GPA: UK A-levels or equivalent PTE: Overall 59 TOEFL iBT: Overall 72 IELTS: Overall 6.0 DET: Not Applicable GRE: Not Required | ASAP | £17,300.00 |
| University of Greenwich | GPA: UK A-levels or equivalent PTE: Overall 63 TOEFL iBT: Overall 79 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | £18,150.00 |
| Anglia Ruskin University (Cambridge) | GPA: UK A-levels or equivalent PTE: Overall 61 TOEFL iBT: Overall 88 IELTS: Overall 6.5 DET: 120 GRE: Not Required | ASAP | £17,700.00 |
| Teesside University | GPA: UK A-levels or equivalent PTE: Overall 59 TOEFL iBT: Overall 72 IELTS: Overall 6.0 DET: Not Applicable GRE: Not Required | ASAP | £17,000.00 |
| University of East London | GPA: UK A-levels or equivalent PTE: Overall 59 TOEFL iBT: Overall 60 IELTS: Overall 6.0 DET: Not Applicable GRE: Not Required | ASAP | £15,960.00 |
| Ravensbourne University London | GPA: UK A-levels or equivalent PTE: Overall 54 TOEFL iBT: Overall 72 IELTS: Overall 6.0 DET: Not Applicable GRE: Not Required | Asap | £18,000.00 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| Dalhousie University | GPA: 2.8 PTE: Overall 65 TOEFL iBT: Overall 92 IELTS: Overall 7 DET: Not Applicable GRE: Not Required | Sep: 1 Jun Jan: 1 Aug May: 28 Feb | CAD $29,410 |
| University of Regina | GPA: 2.8 PTE: Overall 59 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Sep: 15 Feb Jan: 15 Jun May: 15 Oct | CAD $9,820.25 |
| Lakehead University, Thunder Bayx | GPA: 2.8 PTE: Overall 58 IELTS: Overall 6.0 DET: 110 GRE: Not Required | Sep:1 Mar | CAD $25,500 |
| St. Francis Xavier University | GPA: 2.8 PTE: Overall 60 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: 115 GRE: Not Required | ASAP | CAD $15,764 |
| Algoma University | GPA: 3.0 PTE: Overall 65 TOEFL iBT: Overall 93 IELTS: Overall 6.5 DET: 115 GRE: Not Required | Sep: 24 May Jan: 30 Aug | CAD $22,998.00 |
| Fairleigh Dickinson University | GPA: 2.75 PTE: Overall 59 TOEFL iBT: Overall 88 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Jan: 31 Aug May: 31 Dec Sep: 16 Feb | CAD $23,083.45 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| The University of Queensland | GPA: 2.67 PTE: Overall 64 TOEFL iBT: Not Applicable IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Jul, Feb | AU$ 53760 |
| The University of Adelaide | GPA: equivalent percentage : 61% PTE: Overall 58 TOEFL iBT: Overall 65 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Jul, Feb | AU$ 48,000 |
| University of Wollongong | GPA: equivalent percentage : 60% PTE: Overall 62 TOEFL iBT: Not Required IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Jul, Feb | AU$36096 |
| Flinders University | GPA: equivalent percentage : 60% PTE: Overall 50 TOEFL iBT: Not Required IELTS: Overall 6 DET: Not Applicable GRE: Not Required | Mar, Jul | AU$ 37,200 |
| La Trobe University, Melbourne | GPA: equivalent percentage : 60% PTE: Overall 58 TOEFL iBT: Not Required IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Jul, Nov, Mar | AU$ 39400 |
| Charles Sturt University, Albury, Bathurst, Port Macquarie | GPA: equivalent percentage : 60% PTE: 50 TOEFL iBT: Overall 60 IELTS: Overall 6 DET: Not Applicable GRE: Not Required | Jul, Feb, Nov | AU$24,912 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| Constructor University | GPA: equivalent percentage : 65% TOEFL iBT: 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Sep: 31 Jul | €20,000 |
| SRH Hochschule Heidelberg, Heidelberg | GPA: equivalent percentage : 65% PTE: Overall 58 TOEFL iBT: Overall 80 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Apr : ASAP Oct : 30 Sep | €12,900 |
| GISMA Business School Hochschule | GPA: equivalent percentage : 60% PTE: Overall 56 TOEFL iBT: Overall 80 IELTS: Overall 6 DET: Not Applicable GRE: Not Required | ASAP | €15,500 |
| International University of Applied Sciences—IU | GPA: equivalent percentage : 60% TOEFL iBT: Overall 80 IELTS: Overall 6 DET: Not Applicable GRE: Not Required | ASAP | €7,470 |
| Berlin School of Business and Innovation | GPA: equivalent percentage : 60% PTE: Overall 56 TOEFL iBT: Overall 80 IELTS: Overall 6 DET: Not Applicable GRE: Not Required | ASAP | €8,833 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| EPITA- Graduate School of Computer Science | GPA: equivalent percentage : 60% NO Test Required | Mar: 15 Jan Sep: 31 Jul | €12,000 |
| De Vinci Higher Education | GPA: equivalent percentage : 60% NO Test Required | Oct: 15 Jul | €12,700 |
| University Name | Requirement | Application Deadline | Tuition Fee |
|---|---|---|---|
| University of Auckland | GPA: equivalent percentage : 60% PTE: Overall 58 TOEFL iBT: 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Feb: 08 Dec Jul: 04 Jul | NZ$ 50,810.00 |
| University of Otago | GPA: equivalent percentage : 70% PTE: Overall 58 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | NZ$ 67,079.00 |
| University of Waikato | GPA: equivalent percentage : 60% PTE: Overall 56 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | NZ$ 40,860.00 |
| Victoria University of Wellington | GPA: equivalent percentage : 60% PTE: Overall 58 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | Feb : 01 Dec Jul : 01 May | NZ$ 42,900.00 |
| University of Canterbury | GPA: equivalent percentage : 50% PTE: Overall 58 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | NZ$ 43,800.00 |
| Auckland University of Technology | GPA: equivalent percentage : 70% PTE: Overall 58 TOEFL iBT: Overall 90 IELTS: Overall 6.5 DET: Not Applicable GRE: Not Required | ASAP | NZ$ 41,600.00 |
The cost of a Master’s in Computer Science (MS in CS) program can vary depending on a variety of factors, such as the location of the university, the program duration, and the level of funding or scholarship opportunities available. Here are some estimated costs for MS in CS programs in different parts of the world:
It’s important to note that these are just estimated costs, and the actual cost of a program can vary depending on the individual circumstances. Additionally, many universities offer funding opportunities or scholarships to help offset the cost of tuition and living expenses. It’s a good idea to research and compare different programs to find one that fits your budget and career goals.
Here are some top scholarships available for Indian students pursuing a Master’s degree in any field, including Computer Science:
These are just a few examples of the many scholarships available for Indian students pursuing a Master’s degree. It’s important to research and apply for scholarships as early as possible, as the application deadlines can vary by program and country.
A Master’s degree in Computer Science opens up a wide range of career opportunities in various industries. Here are some potential career paths:
These are just a few examples of the many career paths available with a Master’s degree in Computer Science. With the rapid growth of technology and increasing demand for skilled professionals, the career scope for computer science graduates is vast and diverse.
The job roles and annual salary ranges for computer science graduates are listed below.
| Job Roles | Average Annual Pay |
| Web Developer | USD 73,760 (INR 5862374.29) Approx. |
| Software Development Engineer | USD 109,000 (INR 8676154.75) Approx. |
| Computer Network Architect | USD 112,690 (INR 8969870.45) Approx. |
| Information Security Analysts | USD 99,730 (INR 7938283.61) Approx. |
Database Administrators | USD 89,750 (INR 7143898.06) Approx. |
Some of the top tech companies hire MS Computer Science graduates.
| University | Top Recruiters |
| Arizona State University | Amazon.com | American Express | Bank of America | Dell | Deloitte | Intel | Walmart |
| University of Oxford | Rolls Royce | Deutsche Bank | McKinsey | Goldman Sachs | Deloitte | Bain and Company | Morgan Stanley | Credit Suisse | Boston Consulting Group |
| Northeastern University | ADP | Athena Health | Pfizer | Raytheon | IBM | Amazon | Verizon | Medtronics | Deloitte |
| McGill University | Facebook | Google | Microsoft | Amazon | Netflix | Apple | Samsung | MIT | Stanford | CMU |
| The University of Melbourne | ACCENTURE | Siemens | toyota | Johnson Johnson | Agilent Technology | Infosys | Sanofi | Deloitte | Shell |
Based on 96 reviews.
I have recently visited Best Abroad School Education Consultancy, I was keen on understanding Abroad Education in USA and Canada, counselor has given very useful information about how to start the process, eligibility requirements and financial assistance. Process time is very less. I recommend Best Abroad School Education.
Abroad GPT: Hello, how can I help you today?